Keeping Track Of Your Periods
What should I do if i have heavy periods?
If you are concerned that you have heavy periods, prolonged menstrual bleeding, and other period problems, talk to your doctor.
This chart can help you keep track of your periods. You will want to note how heavy your flow is and whether or not you have cramping.
Print this page and bring a filled out copy to your doctor for a thorough discussion about how to proceed.
| Date | # of Tampons/ Pads Used |
(check one) | |||
| Heavy | Medium | Light | |||
| Period Start Date: | |||||
| Day 1 | |||||
| Day 2 | |||||
| Day 3 | |||||
| Day 4 | |||||
| Day 5 | |||||
| Day 6 | |||||
| Day 7 | |||||
| Day 8 | |||||
| Day 9 | |||||
| Day 10 | |||||
| Day 11 | |||||
| Day 12 | |||||
| Day 13 | |||||
| Day 14 | |||||
| Period End Date: | |||||

